Sixth Form Physicist of the Year Fri 9th Dec 6.00pm at RAL
Rutherford Appleton Laboratory sponsored and held this event with twenty two pupils from across the county nominated by their schools to attend the lecture and presentation.
The award winners are listed below:
| Name | School |
|---|---|
| Eleanor Asquith | Wallingford School |
| Michael Bartleman | Marlborough School |
| Tim Burd | The Cherwell School |
| Samuel Catchpole | Banbury School |
| Jonathan Chan | Cokethorpe School |
| Ollie Farley | Gosford Hill School |
| Bonnie Gammer | St Helen and St Katharine School |
| Matt Gibbons | Fitzharrys School |
| Jake Henderson | Burford School |
| Rosie Hudson | Didcot Girls' School |
| Rico Liu | Oxford Spires Academy |
| Natasha Moody | Our Lady's Abingdon |
| Miranda Nixon | Oxford High School |
| Simon Orchard | Henley College |
| Matthew Perry | Wood Green School |
| Jethro Pryke | Cheney School |
| Niklas Rahmel | Bloxham School |
| Ben Scott | Lord William's School |
| Amy Skelt | Faringdon Community College |
| Michael Slade | St Birinus School |
| Tom Westbury | Chipping Norton School |
| Catherine Wormald | Matthew Arnold School |

